When we think of Sarasota golf communities we sometimes forget that there are other fantastic options just outside the gates of some of our premier golf courses communities. The Oaks Golf and Country Club for example is a wonderful place to live and enjoy the Country Club lifestyle however membership is mandatory { equity approx. $65,000 } and isn’t for everyone. As an associate member you enjoy everything the club offers with out the big initiation fee. And you can choose where you call home.
Less than 2 miles away is the gated neighborhood of Silver Oak located in Palmer Ranch. The 230 acre community offers lake and preserve views and homes were built between 2000 – 2005. It has become very popular with Oaks associate members looking for newer luxury homes.
One exquisite example in Silver Oak is builder Todd Johnston’s Providence 11. This luxury 4700 sq ft home was the overall winner in 2004′s Parade of Homes. It is currently on the market for sale.
5319 Hunt Club Way, Sarasota, FL 34238 (MLS # A3973936)
(all data current as of 5/25/2013)| Price | $1,100,000 |
|---|---|
| Beds | 4 |
| Baths | 4 full, 1 half |
| Home size | 4,733 sq ft |
| Lot Size | 13,000 sq ft |
| Days on Market | 94; |
Luxurious lakefront home offered in Silver Oak Estates. Overall winner of the 2004 "Parade of Homes", this Todd Johnson former model exudes incredible craftsmanship. Located on an interior lot with expansive water & preserve views, this residence has been meticulously maintained. Intricately detailed coffered ceilings, interior columns & arched doorways immediatlely catch the eye. The foyer is bathed in light thanks to a serene sunroom on one side & a formal dining area on the other. The living room w/ gas fireplace overlooks the pool area. The main level master suite gives way to a luxurious bathroom w/ travertine tile, jacuzzi/whirlpool bath, & hidden extended shower. The master bath then opens to the sun room. The private office/study offers built in cabinetry, fireplace, & rich wood flooring w/ unique inlays. The showcase kitchen boasts top of the line Dacor & SubZero appliances, w/ custom cabinetry, island, tumbled marble backsplashes, butler's pantry & wet bar. The kitchen opens to the family room w/ more full water views. 2 additional, generous bedrooms with adjoining private baths are on the main floor, 1 with a separate entrance. The 2nd floor serves as the guest retreat &/or media room w/ balcony. The pavered, free flowing lanai/pool/spa area boasts an outdoor kitchen & fireplace w/ absolute privacy & beautiful views. Built in stereo speaker system & intercom. 3 zone A/C system. Lush tropical landscaping. Silver Oak offers around the clock gated security/well managed Association.
Property Type(s): Residential / All, Residential / Single Family
| Last Updated | 5/13/2013 | Tract | Silver Oak |
|---|---|---|---|
| Year Built | 2004 | Community | n/a |
| Garage Spaces | 3.0 | County | Sarasota |
| Total Parking | 3 | Walk Score ® |
5
|
Price History
| Prior to Mar 29, '13 | $1,200,000 |
|---|---|
| Mar 29, '13 - May 13, '13 | $1,150,000 |
| May 13, '13 - Today | $1,100,000 |
Schools
| Elementary School | Laurel Nokomis Elementary |
|---|---|
| Middle School | Laurel Nokomis Middle |
| High School | Venice Senior High |
Additional Details
| Bonus Room (Approx.) | 23x18 | Taxes | 8848 |
|---|---|---|---|
| Dining Room (Approx.) | 11x13 | Family Room (Approx.) | 18x19 |
| Kitchen (Approx.) | 18x18 | Master Bedroom (Approx.) | 14x22 |
| Total Acreage | Up to 10,889 Sq. Ft. | HOA Fee | 2200.0 |
Features
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Bonus Room, Den/Library/Office, Florida Room, Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Built In Oven, Convection Oven, Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range, Range Hood, Refrigerator, Washer, Wine/Bar Refrigerator |
| Architectural Style | Custom, Spanish/Mediterranean |
| Area (Range) | Sarasota/Sarasota Square |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Gated Community, Security |
| Exterior Construction | Block, Stucco |
| Exterior Features | Balcony/Sun Deck, Hurricane Shutters, Irrigation System, Mature Landscaping, Outdoor Grill, Outdoor Kitchen, Outdoor Lights, Patio/Porch/Deck Covered, Patio/Porch/Deck Screened, Sliding Doors, Storage, Utility Shed |
| Financing Available | Cash, Conventional |
| Fireplace Description | Family Room, Gas Fireplace, Living Room, Other Room |
| Fireplace Y/N | Yes |
| Floor Covering | Ceramic Tile, Marble, Wood |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Attic, Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Crown Moulding, Dry Bar, Inside Utility, Intercom System, Smoke Alarm(s), Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Storage Room, Walk In Closet |
| Interior Layout | Breakfast Room Separate, Formal Dining Room Separate, Formal Living Room Separate, Kitchen/Family Room Combo, Living Room/Great Room, Mstr Bedroom Downstairs, Split Bedroom |
| Kitchen Features | Closet Pantry, Desk Built In, Island, Pantry |
| Location | Cul-De-Sac, In County, Street Dead-End, Street Paved, Street Private |
| Maintenance Includes | Manager, Other, Private Road, Security |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Dual Sinks, Shower No Tub, Tub with Separate Shower Stall |
| New Construction | No |
| Pet Restrictions Y/N | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete, Heated Pool, Heated Spa, In Ground, Screen Enclosure, Tile |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Utilities Data | Cable Available, Cable Connected, County Water, Gas, Public Sewer, Sprinkler Recycled, Street Lights, Underground |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage | Lake |
| Water Frontage Y/N | Yes |
| Water View | Lake |
| Water View Y/N | Yes |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
(view all details for MLS #A3973936)
Contact me for more information on Sarasota Golf Communities



























I have received the 2013 membership rates for 
University Park Country Club
Rosedale Golf & Country Club
Slowly but surely, Pope Golf has made huge inroads to our local Sarasota golf scene. In October of 2012 they added River Wilderness to their stable of courses that they manage. This allowed them to make the following current offer for 2013 : For just $300 per month ( with no money down ) one can now have access to three darn good semi-private courses…
Single Digit Handicapper specializing in Golf Course Communities



